Milliken, Colorado Homes for Sale
| MLS# | Address | City | Price | Beds | Baths | SqFt | Garage | |
|
| 584034 | 104 S Laura Ave | Milliken | $ 114,900.00 | 4 | 2 | 1683 | 1 Detached |
|
| 588810 | 108 S Frances Ave | Milliken | $ 120,000.00 | 4 | 2 | 2720 | 3 Detached |
|
| 590433 | 914 S Lilac Ct | Milliken | $ 124,900.00 | 3 | 2 | 2176 | 2 Attached |
|
| 579665 | 875 S Lilac St | Milliken | $ 125,000.00 | 3 | 2 | 2176 | 2 Attached |
|
| 580772 | 2157 Pioneer Dr | Milliken | $ 125,000.00 | 3 | 2 | 1303 | 2 Attached |
|
| 581800 | 201 N Pauline Ave | Milliken | $ 129,000.00 | 4 | 2 | 1562 | 1 Attached |
|
| 587655 | 107 N Ethel | Milliken | $ 129,900.00 | 3 | 1 | 1014 | 1 Attached |
|
| 580153 | 714 S Tamera Ave | Milliken | $ 130,000.00 | 3 | 2 | 2150 | 2 Attached |
|
| 581810 | 309 S Marjorie Ave | Milliken | $ 133,500.00 | 3 | 2 | 1342 | 1 Attached |
|
| 586815 | 1490 S Haymaker Dr | Milliken | $ 134,900.00 | 3 | 2 | 2558 | 2 Attached |
|
| 588421 | 2365 E School House Dr | Milliken | $ 137,500.00 | 3 | 3 | 2079 | 2 Attached |
|
| 589987 | 570 ELM St | Milliken | $ 143,500.00 | 4 | 2 | 1562 | 5 Detached |
|
| 590123 | 1500 E RANCHER Dr | Milliken | $ 143,900.00 | 3 | 3 | 1872 | 2 Attached |
|
| 578696 | 2515 School House Dr | Milliken | $ 146,500.00 | 3 | 2 | 1325 | 2 Attached |
|
| 584123 | 770 S Marjorie Ave | Milliken | $ 149,900.00 | 3 | 2 | 2462 | 2 Attached |
|
| 584773 | 103 N Marjorie Ave | Milliken | $ 150,000.00 | 5 | 2 | 1924 | 1 Attached |
|
| 589582 | 1404 Growers Dr | Milliken | $ 150,000.00 | 3 | 3 | 2345 | 3 Attached |
|
| 576252 | 1474 S Growers Dr | Milliken | $ 152,000.00 | 3 | 2 | 1988 | 2 Attached |
|
| 589046 | 2175 E Settlers Dr | Milliken | $ 154,900.00 | 3 | 2 | 2400 | 2 Attached |
|
| 583864 | 631 S Rachel Ave | Milliken | $ 154,900.00 | 3 | 2 | 2016 | 2 Attached |
|
| 579530 | 196 Forest St | Milliken | $ 160,000.00 | 3 | 2 | 2868 | 2 Attached |
|
| 576859 | 1572 S Cora Ave | Milliken | $ 162,000.00 | 3 | 3 | 1976 | 2 Attached |
|
| 573137 | 2174 E Village Dr | Milliken | $ 165,000.00 | 3 | 3 | 1910 | 2 Attached |
|
| 573135 | 2731 Prairie Dr | Milliken | $ 168,900.00 | 3 | 2 | 2400 | 2 Attached |
|
| 539091 | 1498 S Dawn Dr | Milliken | $ 170,500.00 | 3 | 2 | 2278 | 2 Attached |
|
| 573550 | 1299 S Dusk Dr | Milliken | $ 173,000.00 | 3 | 2 | 2414 | 2 Attached |
|
| 574521 | 308 S Ethel Ave | Milliken | $ 174,500.00 | 4 | 2 | 1944 | 1 Attached |
|
| 584898 | 180 Hawthorne | Milliken | $ 174,900.00 | 3 | 2 | 2316 | 2 Attached |
|
| 576498 | 725 S Tamera Ave | Milliken | $ 175,000.00 | 4 | 2 | 2150 | 2 Attached |
|
| 584179 | 493 S Savannah Cir | Milliken | $ 175,000.00 | 3 | 2 | 1848 | 2 Attached |
|
| 582338 | 2167 E Pioneer Dr | Milliken | $ 175,000.00 | 2 | 2 | 1168 | 2 Attached |
|
| 587650 | 301 E Holly St | Milliken | $ 176,000.00 | 4 | 3 | 2184 | 2 Attached |
|
| 546618 | 744 School House Dr | Milliken | $ 179,000.00 | 3 | 3 | 2842 | 2 Attached |
|
| 582364 | 308 S Beulah Ave | Milliken | $ 184,900.00 | 5 | 3 | 2834 | 2 Attached |
|
| 588819 | 307 S Pauline Ave | Milliken | $ 184,950.00 | 3 | 3 | 2160 | 2 Attached |
|
| 589791 | 1302 S Cora Ave | Milliken | $ 185,000.00 | 3 | 2 | 2344 | 2 Attached |
|
| 577328 | 561 S Rachel Ave | Milliken | $ 186,400.00 | 3 | 2 | 1884 | 2 Attached |
|
| 540147 | 731 S Stage Coach Dr | Milliken | $ 187,900.00 | 3 | 3 | 1981 | 2 Attached |
|
| 580548 | 1535 Rancher Dr | Milliken | $ 189,000.00 | 4 | 4 | 2295 | 2 Attached |
|
| 586915 | 894 Saddleback Dr | Milliken | $ 189,900.00 | 3 | 3 | 3456 | 2 Attached |
|
| 588264 | 750 Wagon Train Dr | Milliken | $ 194,000.00 | 3 | 3 | 2254 | 2 Attached |
|
| 585976 | 407 Heidie Ln | Milliken | $ 220,000.00 | 3 | 2 | 2600 | 2 Attached |
|
| 581136 | 2364 Carriage Dr | Milliken | $ 224,000.00 | 3 | 3 | 2696 | 3 Attached |
|
| 585793 | 1957 Bobbie Dr | Milliken | $ 225,500.00 | 3 | 2 | 2770 | 2 Attached |
|
| 586454 | 403 Megan Ln | Milliken | $ 235,000.00 | 3 | 3 | 3151 | 2 Attached |
|
| 588707 | 9653 WCR 44 | Milliken | $ 239,000.00 | 3 | 2 | 3410 | 2 Attached |
|
| 586360 | 2232 Birdie Dr | Milliken | $ 250,000.00 | 3 | 2 | 2880 | 2 Attached |
|
| 585885 | 2377 Birdie Dr | Milliken | $ 260,000.00 | 2 | 3 | 2424 | 2 Attached |
|
| 584986 | 2065 Birdie Way | Milliken | $ 275,000.00 | 4 | 3 | 2770 | 2 Attached |
|
| 583610 | 2437 Birdie Dr | Milliken | $ 279,900.00 | 3 | 2 | 3115 | 2 Attached |
1 2 3 Next >>
